Tel: (+33)2 41 52 20 63
Contact Us
Depth | Soil moisture regime | Acidic soils | Neutral to acid | Chalky soil | ||
---|---|---|---|---|---|---|
Low level of chlorosis CRI < 10 | Medium level of chlorosis CRI from 10 to 50 | High level of chlorosis CRI >50 | ||||
|
||||||
Surface soils Depth< 40 cm | Dry | 1103.P | Rupestris 1103.P 3309.C Gravesac | 1103.P | 1103.P | |
Moist | Gravesac | Riparia S04 101.14 MGt Kober 5BB | Kober 5BB 101.14 MGt S04 | 101.14 MGt S04 Fercal Kober 5BB | Fercal | |
|
||||||
Moderately deep 40 – 80 cm | Dry | 3309.C Gravesac 1103.P | Rupestris 3309.C Gravesac SO4 | 101.14 MGt Rupestris 3309.C Gravesac SO4 | 41B SO4 | 41B Fercal |
Well drained soils | Kober 5BB Gravesac 3309.C Riparia | Riparia 101.14 MGt 3309.C Gravesac SO4 | 101.14 MGt 3309.C Gravesac SO4 | 41B Gravesac Fercal SO4 | 41B Fercal | |
Moist in Spring | Kober 5BB Gravesac | Kober 5BB 101.14 MGt Riparia | Kober 5BB Gravesac 1103.P 101.14 MGt | Kober 5BB Fercal 1103.P | Fercal | |
|
||||||
Deep < 80 cm | Well drained soils | 3309.C Gravesac | Riparia 101.14 MGt 3309.C Gravesac | 101.14 MGt 3309.C Gravesac 41B | 41B Fercal | 41B Fercal |
Suitable for replacements |